Event Men Women
100m 12.0 Brett Scott 17/03/1979 12.6 E.Flynn
200m 23.2 Brett Scott 02/12/1979 25.90 Zoe Cunningham 05/12/2015
400m 51.95 Sean Mitchell 08/12/2007 57.41 Adelaide Robinson 09/12/2007
800m 2.08.6 Stephen Newport 17/02/1980 2.18.32 Amy Bunnage 16/03/2018
1000m 3.30.3 Teagan Smullen 16/12/2023
1500m 4.17.35 Thomas Scott 9/12/2023 4.39.25 Amy Bunnage 18/03/2018
Mile 4.51.7 Thomas Scott 6/02/2024
3000m 9.09.11 Thomas Scott 4/4/2024 10.23.66 Cassandra Servadei 3/11/2024
5km road 18.07 Owen Roach 8/9/2024 19.13 Tegan Smullen 8/9/2024
2000m Steeplechase 8.06.6 Eliza Ayres 9/11/2024
80m Hurdles 12.9 Stephen Bennett 21/10/1971 12.86 S.Laird 1/03/1995
90m Hurdles 13.2 John Chivilo 17/03/1979
200m Hurdles 28.87 William Carter 26/10/2013 33.29 Katherine Wilcock 08/10/2016
Long Jump 6.28m Nicholas Grech 05/12/2015 5.39m L.Edgerton
Triple Jump 12.56m Paul Groves 24/03/1995 11.18m Jane Denning 24/03/1995
High Jump 1.74m Deng Agook 26/02/2023 1.60m Rebecca Deacon 29/11/2008
Pole Vault 3.15m Murray Priestley 18/02/1979
Shot Put 16.25 Tom Jeffrey 27/10/2024 11.72m Emily Ryan 03/12/2016
Discus 48.40 Levi Dayaseela 12/10/2024 34.23m Renee Herbert 14/02/2015
Javelin 45.35 Haddi El Shorbagy 10/12/2017 34.60 Lucille Malcolmson 8/12/2023
Hammer 49.29 Morne Nel 9/01/2018 40.28m Zoe Cunningham 08/11/2015
Pentathlon 2873pts Lexie Brown 14-15/01/2023
3km Walk 16.26.9 J.Selby 08/12/1984 18.42.8 L.Ford
4x100m Relay 53.8 P.James + C.Jones + T.Rippon + D.Horrobin 53.48 Z Cunningham + T Alexander + A McKinley + K Wilcock 28/11/2015
4x400m Relay 4.28.14 Lucille Malcolmson, Cassandra Servadei, Ruby Bragg, Lexie Brown 25/11/2023
Medley Relay